Main Street Monday — Top Performing 31-90 Days Delinquency Ratings by State

December 17, 2018

Main Street Monday — Top Performing 31-90 Days Delinquency Ratings by State

By Bob Coleman
Editor, Main Street Monday

Check out the year over year 31-90 Days Delinquency Ratings by state provided by PayNet Inc.

31-90 Days Delinquent by State 2017 2018 YOY Change
Nevada 1.58% 0.99% -37.3%
Iowa 0.95% 0.66% -30.5%
Hawaii 0.81% 0.59% -27.2%
Minnesota 0.80% 0.65% -18.8%
Colorado 1.08% 0.92% -14.8%
Michigan 1.06% 0.93% -12.3%
Arizona 1.39% 1.24% -10.8%
Delaware 1.34% 1.24% -7.5%
Georgia 1.60% 1.57% -1.9%
Illinois 1.18% 1.17% -0.8%
Idaho 1.54% 1.55% 0.6%
Kentucky 1.09% 1.10% 0.9%
Maine 1.62% 1.65% 1.9%
Louisiana 1.09% 1.12% 2.8%
New Jersey 1.30% 1.36% 4.6%
California 0.99% 1.05% 6.1%
Nebraska 0.82% 0.87% 6.1%
Alabama 1.44% 1.57% 9.0%
Arkansas 1.59% 1.76% 10.7%
Florida 1.72% 1.91% 11.0%
Kansas 0.90% 1.00% 11.1%
Mississippi 1.61% 1.80% 11.8%
Missouri 1.41% 1.59% 12.8%
Connecticut 0.85% 0.99% 16.5%
Montana 1.17% 1.44% 23.1%
District of Columbia 2.52% 3.16% 25.4%
New Hampshire 1.20% 1.59% 32.5%
Alaska 1.50% 1.99% 32.7%
Indiana 0.65% 0.88% 35.4%
Maryland 0.97% 1.35% 39.2%
Massachusetts 1.19% 1.69% 42.0%

 

Download: 31-90 Days Delinquent by State

Download: PayNet Strategic Insights December 2018