SBA Hot Topic Tuesday — SBA Secondary Market Quotes
August 2, 2016
By Bob Coleman
Editor, SBA Hot Topic Tuesday
SBA 7(a) Secondary Market Quotes
| Maturity | Spread | Price | Weekly % Change | Monthly % Change |
|---|---|---|---|---|
| 8 Years | P + 2.75 | 109.500 | +0.11% | -0.18% |
| 10 Years | P + 2.75 | 113.350 | +0.19% | -0.30% |
| 15 Years | P + 2.75 | 113.400 | +0.13% | -0.52% |
| 20 Years | P + 2.75 | 115.800 | +0.15% | -0.27% |
| 25 Years | P + 2.75 | 116.410 | +0.24% | -0.67% |
Source: Government Loan Solutions