SBA Hot Topic Tuesday — SBA Secondary Market Quotes
July 26, 2016
By Bob Coleman
Editor, SBA Hot Topic Tuesday
SBA 7(a) Secondary Market Quotes
Maturity | Spread | Price | Weekly % Change | Monthly % Change |
---|---|---|---|---|
8 Years | P + 2.75 | 109.375 | +0.11% | -0.34% |
10 Years | P + 2.75 | 113.125 | +0.11% | -0.50% |
15 Years | P + 2.75 | 113.250 | 0.0% | -0.66% |
20 Years | P + 2.75 | 115.625 | +0.10% | -0.43% |
25 Years | P + 2.75 | 116.125 | +0.10% | -0.91% |
Source: Government Loan Solutions