Main Street Monday — SBA 7(a) Secondary Market Quotes
September 12, 2016
By Bob Coleman
Editor, Main Street Monday
SBA 7(a) Secondary Market Quotes as of September 6, 2016
Maturity | Spread | Price | Weekly % Change | Monthly % Change |
---|---|---|---|---|
8 Years | P + 2.75 | 109.000 | +0.114% | -0.321% |
10 Years | P + 2.75 | 112.750 | +0.177% | -0.487% |
15 Years | P + 2.75 | 113.250 | +0.110% | +0.044% |
20 Years | P + 2.75 | 116.125 | +0.107% | +0.365% |
25 Years | P + 2.75 | 116.680 | +0.154% | +0.411% |
Source: Government Loan Solutions
9th Annual SBA Secondary Market Summit
One Day: Tuesday, December 6, 2016
Embassy of Sweden
2900 K Street NW
Washington D.C., 20007
(Summit Reception at Kelley Drye Monday evening at 5 p.m.)