SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of May 3, 2017
May 3, 2017
By Bob Coleman
Editor, Coleman Report
SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of May 3, 2017
| Maturity | Spread | Price | 6 Month % Change |
|---|---|---|---|
| 8 Years | P + 2.75 | 109.550 | +0.28% |
| 10 Years | P + 2.75 | 114.550 | +2.05% |
| 15 Years | P + 2.75 | 114.400 | +0.79% |
| 20 Years | P + 2.75 | 115.000 | +0.44% |
| 25 Years | P + 2.75 | 117.250 | +0.64% |
Source: Government Loan Solutions