SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of May 9, 2017
May 9, 2017
By Bob Coleman
Editor, Coleman Report
SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of May 9, 2017
Maturity | Spread | Price | Monthly % Change |
---|---|---|---|
8 Years | P + 2.75 | 109.550 | +0.046% |
10 Years | P + 2.75 | 114.550 | +1.077% |
15 Years | P + 2.75 | 114.400 | +0.571% |
20 Years | P + 2.75 | 115.000 | 0.000% |
25 Years | P + 2.75 | 117.250 | +0.644% |
Source: Government Loan Solutions