SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of November 29, 2016
November 29, 2016
By Bob Coleman
Editor, Coleman Report
SBA Hot Topic Tuesday — SBA 7(a) Secondary Market Quotes as of November 29, 2016
Maturity | Spread | Price | Weekly % Change | Monthly % Change |
---|---|---|---|---|
8 Years | P + 2.75 | 109.375 | +0.114% | -0.342% |
10 Years | P + 2.75 | 112.400 | +0.134% | 0.134% |
15 Years | P + 2.75 | 113.625 | +0.110% | -0.329% |
20 Years | P + 2.75 | 114.500 | +0.000% | -0.651% |
25 Years | P + 2.75 | 116.500 | +0.000% | -0.214% |
Source: Government Loan Solutions
9th Annual SBA Secondary Market Summit
One Day: Tuesday, December 6, 2016
Embassy of Sweden
2900 K Street NW
Washington D.C., 20007
(Summit Reception at Kelley Drye Monday evening at 5 p.m.)