SBA 7(a) Secondary Market Quotes as of September 27, 2016
September 27, 2016
By Bob Coleman
Editor, Coleman Report
SBA 7(a) Secondary Market Quotes as of September 27, 2016
Maturity | Spread | Price | Weekly % Change | Monthly % Change |
---|---|---|---|---|
8 Years | P + 2.75 | 108.750 | -0.229% | -0.114% |
10 Years | P + 2.75 | 110.800 | -0.631% | -1.579% |
15 Years | P + 2.75 | 113.000 | -0.221% | -0.110% |
20 Years | P + 2.75 | 114.750 | +0.217% | -1.089% |
25 Years | P + 2.75 | 116.400 | +0.128% | -0.085% |
Source: Government Loan Solutions
9th Annual SBA Secondary Market Summit
One Day: Tuesday, December 6, 2016
Embassy of Sweden
2900 K Street NW
Washington D.C., 20007
(Summit Reception at Kelley Drye Monday evening at 5 p.m.)