SBA 7(a) Secondary Market Quotes
September 23, 2016
By Bob Coleman
Editor, Coleman Report
SBA 7(a) Secondary Market Quotes as of September 20, 2016
Maturity | Spread | Price | Weekly % Change | Monthly % Change |
---|---|---|---|---|
8 Years | P + 2.75 | 109.000 | +0.114% | +0.114% |
10 Years | P + 2.75 | 111.500 | -0.560% | -0.941% |
15 Years | P + 2.75 | 113.250 | -0.110% | +0.110% |
20 Years | P + 2.75 | 114.500 | -0.764% | -1.310% |
25 Years | P + 2.75 | 116.250 | -0.107% | -0.215% |
Source: Government Loan Solutions
9th Annual SBA Secondary Market Summit
One Day: Tuesday, December 6, 2016
Embassy of Sweden
2900 K Street NW
Washington D.C., 20007
(Summit Reception at Kelley Drye Monday evening at 5 p.m.)